AARD
0.41%
2,474
ADB
0.87%
101.80
AIC
0%
630
APU
3.43%
988.99
BDS
0%
1,405
BODI
-0.3%
87.50
GAZR
-0.37%
45.50
GLMT
-0.19%
1,057
GOV
-6.13%
277.99
INV
3.97%
9,180
KHAN
-0.09%
1,066
LEND
-0.19%
149.40
MFC
-0.68%
77
MMX
-13.23%
3,300
MNDL
0%
65
MNP
1.84%
619
MSE
7.98%
320.05
NEH
3.85%
27
SBM
-0.62%
439
SUU
-0.15%
650
TDB
0.93%
21,800
TTL
0.07%
29,000
TUM
0.23%
369
XAC
-0.01%
850.99
AARD
0.41%
2,474
ADB
0.87%
101.80
AIC
0%
630
APU
3.43%
988.99
BDS
0%
1,405
BODI
-0.3%
87.50
GAZR
-0.37%
45.50
GLMT
-0.19%
1,057
GOV
-6.13%
277.99
INV
3.97%
9,180
KHAN
-0.09%
1,066
LEND
-0.19%
149.40
MFC
-0.68%
77
MMX
-13.23%
3,300
MNDL
0%
65
MNP
1.84%
619
MSE
7.98%
320.05
NEH
3.85%
27
SBM
-0.62%
439
SUU
-0.15%
650
TDB
0.93%
21,800
TTL
0.07%
29,000
TUM
0.23%
369
XAC
-0.01%
850.99
Filter by
listed companies | mineral types | stock price | Market Capitalization | Average Volume |
---|---|---|---|---|
Australian Stock Exchange | ||||
![]() TMK Energy Limited TMK.AX | Coal Gas | 0.0030 AUD | 30.667M AUD | 9.206M |
![]() Xanadu Mines XAM.AX, XAM.TO | Gold Copper | 0.0450 USD (XAM.TO) / 0.0580 AUD (XAM.AX) | 97.942M USD / 110.908M AUD | 39,001 / 1.997M |
![]() Aspire Mining Limited AKM.AX | Coal | 0.2300 AUD | 116.757M AUD | 111891 |
![]() Elixir Energy Limited EXR.AX | Coal Gas | 0.0260 AUD | 36.UD | 3.992M |
![]() Jade Gas Holdings Limited JGH.AX | Gas | 0.0370 AUD | 67.UD | 393548 |
![]() Haranga Resources Limited HAR.AX | Iron | 0.0500 AUD | 5.705M AUD | 621045 |
![]() Viking Mines Limited VKA.AX | Gold Coal | 0.0070 AUD | 10.625M AUD | 1.578M |
![]() Asian Battery Minerals PLC AZ9.AX | Gold Coal Copper Nickel Platinum | 0.0320 AUD | 21.639M AUD | 659981 |
Toronto Stock Exchange | ||||
![]() Erdene Resource Development Corporation EDR.TO | Gold Copper | 0.8900 CAD | 326.724M CAD | 348534 |
![]() Kincora Copper Limited KCC.V | Gold Copper | 0.0350 CAD | 10.21M CAD | 112406 |
![]() Lithium ION Energy Ltd ION.V | Lithium | 0.0550 CAD | 3.596M CAD | 56170 |
![]() Silver Elephant Mining Corp. ELEF.TO | Silver Nickel Vanadium | 0.2750 CAD | 11.336M CAD | 61529 |
![]() Altan Rio Minerals Limited AMO.V | Gold Copper | |||
![]() Aranjin Resources Limited ARJN.V | Gold Copper | 0.0600 CAD | 663,888 CAD | 7412 |
![]() Steppe Gold Ltd STGO.TO | Gold Silver | 0.8300 CAD | 209.846M CAD | 218829 |
![]() Entrée Resources Ltd. ETG.TO | Gold Copper | 2.0800 CAD | 443.862M CAD | 84519 |
London Stock Exchange | ||||
![]() Petro Matad Limited MATD.L | Oil | 2.0500 GBP | 30.895M GBP | 5.615M |
![]() Rio Tinto PLC RIO.L | Iron Copper Diamond Gold Uranium Aluminium | 60.56 GBP | 99.405B GBP | 3.26M |
New York Stock Exchange | ||||
![]() Peabody Energy Corporation BTU | Coal | 12.58 USD | 1.543B USD | 5.124M |
Hong Kong Stock Exchange | ||||
![]() SouthGobi Resources 1878.HK | Coal | 2.810 HKD | 836.KD | 624373 |
![]() Mongolia Mining Corporation 0975.HK | Coal | 6.770 HKD | 7.064B HKD | 4.038M |
![]() Mongolian Energy Corporation Limited 0276.HK | Coal Uranium | 0.530 HKD | 99.707M HKD | 86011 |
Stock Exchange Of Thailand | ||||
![]() Banpu Public Company Limited BANPU.BK | Coal Gas | 4.2600 THB | 42.681B THB | 40.87M |
Discover funding opportunities with Mongolia’s most promising ventures. Stay tuned for the launch!